Exhaust/Ventilation Fans – Size and Air Displacement Data
We get a lot of enquiries where clients ask for Fans, sharing just the air displacement data in CFM or M3H.
In this table below, we have summarized this data for ready available and common sizes of Exhaust Fans, which are installed in domestic, commercial and light Indsutrial applications.
S.NO. | EXHAUST FAN/ VENTILATION FAN – SIZE | Body Type | MAKE | MRP | RPM | AIR DELIVERY (M3H/CMH) | AIR DELIVERY (CFM) | Picture |
---|---|---|---|---|---|---|---|---|
1 | 150MM – 6″ | Plastic | HAVELLS, CROMPTON, EQUIV. | 1855 | 1350 | 280 | 165 | |
2 | 200MM – 8″ | 1985 | 1350 | 520 | 306 | |||
3 | 250MM – 10″ | 2120 | 1200 | 860 | 506 | |||
4 | 225mm – 9″ DBB/LD | Metal | 2640 | 1400 | 720 | 424 | ||
5 | 12″DBB Transair | 2820 | 1380 | 1600 | 942 | |||
6 | 12″/900 RPM Heavy Duty | 4140 | 900 | 1145 | 674 | |||
7 | 12″/1400 RPM Heavy Duty | 4140 | 1400 | 1710 | 1,006 | |||
8 | 15″/1400 RPM | 4995 | 1400 | 3250 | 1,913 | |||
9 | 18″/900 RPM | 6700 | 900 | 3900 | 2,295 | |||
10 | 18″/1400 RPM | 7055 | 1400 | 6120 | 3,602 | |||
11 | 24″/900 RPM | 13470 | 900 | 9400 | 5,532 | |||
12 | 150S/Equiv. – 6″ | Plastic | Vents by Hindware | 2450 | 2400 | 292 | 172 | |
13 | 125S/Equiv. – 5″ | 2150 | 2400 | 180 | 106 | |||
14 | 100S/Equiv. – 4″ | 1550 | 2300 | 95 | 56 | |||
15 | Blow 4 – 100mm | Plastic | Amaryliss | 3190 | 2500 | 60 | 35 | |
16 | Blow 6 – 150mm | 5550 | 2450 | 245 | 144 | |||
17 | Sigma 4 – 100mm | 5880 | 2450 | 270 | 159 | |||
18 | Sigma 6 -150mm | 9240 | 2450 | 595 | 350 | |||
19 | Sigma 8 – 200mm | 13500 | 2100 |
- Indersons, S-11, Janta Market, Rajouri Garden, New Delhi 110 027, India
- 011 4724 3000
- sales@indersonsindia.com
©Indersons. All Rights Reserved.